Fitted Zip Swaddle - White
(ProductCode: 1C231S172XX400)

The Sleep Store
Customer Reviews:
Help baby sleep longer and settle more easily with this lightweight organic cotton fitted swaddle.
Made with our light GOTS-certified organic cotton and 5% elastane for stretch, this fitted swaddle is ideal for the summer months and room temperatures over 25 degrees.
Designed by The Sleep Store, this swaddle has a unique side-zip opening, which makes for quick and secure swaddling and easy nappy changing. You don't need to be an expert swaddler, simply place baby on the swaddle and zip around for a better night's sleep.
This item is part of our Elements range of top-quality core pieces exclusive to The Sleep Store. Made from the highest quality GOTS-certified organic cotton, these pieces are made to last in enduring designs. Designed to last, these core colours will coordinate through the range and look good for years to come.
Size:
Suitable for newborns, approx 4kg and 55cm. View the sizing guide.
Fabric:
95% GOTS certified organic jersey cotton with 5% elastane.
Manufactured in India.
Beautifully packaged in a reusable voile bag, ideal for little baby items or a produce bag.
Videos:
Louise talks you through The Sleep Store Fitted Swaddle
Average Customer Rating
Not yet rated.
We're thrilled to bring you our own brand range of baby and family sleep essentials.
We have developed our range with parents in mind, to offer fabulous quality and great value. Our aim is for The Sleep Store products to be the best on the market.
The Sleep Store range is designed and developed in house by our own team. We are all parents and know what fabrics and features make life easier for parents, and great for little ones to use.
Our range currently includes:
- Sleeping bags
- Organic cotton sheets in both woven sateen and jersey
- Mattress and pillow protectors
- Wool underlays and wool duvets
- Kids pillows
- Organic cotton swaddles
- Merino bodysuits and singlets
- Organic cotton pyjamas
- Merino onesies and pyjamas
- Travel cot
- Classic wood cot
Videos Featuring Our Products
Sizing Guides
Here you'll find sizing information and measurements for our most popular styles. We make our styles true to standard sizing, often with a little extra for room to grow and the measurements below are approximate.
If you are buying for your little one to wear immediately make sure you get the size that's right for now and be on the safe side. This is particularly true when choosing between a 3-24month and 2-4year sleeping bag. If your little one is under 12kg and not yet comfortably fitting size 2 clothing, don't be tempted to go for the 2-4yr size thinking they'll grow in to it. Get the 3-24month size so that it fits them properly.
The Sleep Store Merino Bodysuit
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||||
---|---|---|---|---|---|---|---|
Size | Prem | 0000 | 000 | 00 | 0 | 1 | 2 |
A: Total Length | 29cm | 34cm | 37cm | 39cm | 43cm | 48cm | 49cm |
B: Chest | 17cm | 19cm | 22cm | 23cm | 25cm | 28cm | 29cm |
C: Arm length | 15cm | 19cm | 20cm | 24cm | 24.5cm | 25cm | 28cm |
(Table scrolls right on mobile)
The Sleep Store Merino Gown
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||
---|---|---|---|
Size | 0000 | 000 | 00 |
A: Total Length | n/a | 52cm | 56cm |
B: Chest | n/a | 25cm | 28cm |
C: Arm length | n/a | 24cm | 27cm |
(Table scrolls right on mobile)
The Sleep Store Merino Zipsuit
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||||
---|---|---|---|---|---|---|---|
Size | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
A: Total Length | 57cm | 59cm | 67cm | 71cm | 76cm | 83cm | 90cm |
B: Chest | 22cm | 23cm | 24cm | 25cm | 27cm | 28cm | 29cm |
C: Arm length | 19cm | 21cm | 26cm | 29cm | 29cm | 34cm | 37cm |
D: Inside Leg | 19cm | 20cm | 25cm | 27cm | 31cm | 36cm | 40cm |
(Table scrolls right on mobile)
The Sleep Store Merino Onesie
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||
---|---|---|---|---|---|
Size | 6-12m | 1 | 2 | 3 | 4 |
A: Total Length | 70cm | 76cm | 81cm | 86cm | 89cm |
B: Shoulder Width | 23cm | 24cm | 25cm | 26cm | 28cm |
C: Sleeve Length | 28cm | 31cm | 33cm | 35cm | 38cm |
D: Leg Length | 34cm | 37cm | 38cm | 40cm | 44cm |
(Table scrolls right on mobile)
The Sleep Store Merino Pocket Onesie
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||
---|---|---|---|---|---|
Size | 6 | 8 | 10 | ||
A: Total Length | 99cm | 110cm | 118cm | ||
B: Shoulder Width | 28cm | 31cm | 32cm | ||
C: Sleeve Length | 41cm | 47cm | 50cm | ||
D: Leg Length | 48cm | 53cm | 59cm |
(Table scrolls right on mobile)
The Sleep Store Organic Cotton Short Sleeve Pyjamas
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | ||||||
---|---|---|---|---|---|---|
Size | 1 | 2 | 3 | 4 | 5 | 6 |
A: Chest | 27cm | 29cm | 31cm | 32cm | 33cm | 35cm |
B: Top Length | 37cm | 40cm | 43cm | 46cm | 49cm | 52cm |
C: Sleeve Length | 9.5cm | 11cm | 12.5cm | 14cm | 15.5cm | 17cm |
D: Waist | 22.5cm | 23cm | 24cm | 25cm | 26cm | 27.5cm |
E: Outside Leg | 24cm | 26cm | 28cm | 30cm | 32cm | 34cm |
F: Inside Leg | 9.5cm | 11.25cm | 13cm | 14.75cm | 16.5cm | 18.25cm |
(Table scrolls right on mobile)
The Sleep Store Deluxe Merino Pyjamas
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||||
---|---|---|---|---|---|---|---|
Size | 6-12m | 1 | 2 | 3 | 4 | 5 | 6 |
A: Top Length | 34cm | 38cm | 41cm | 41cm | 45cm | 45cm | 48cm |
B: Chest | 25cm | 27cm | 29cm | 32cm | 32cm | 33cm | 35cm |
C: Arm length | 26cm | 27cm | 30cm | 30cm | 35cm | 36cm | 38cm |
D: Pant length | 37cm | 46cm | 48cm | 55cm | 57cm | 65cm | 70cm |
E: Waist | 19cm | 20cm | 21cm | 22cm | 23cm | 23cm | 25cm |
F: Inside Leg | 20cm | 30cm | 30cm | 34cm | 37cm | 43cm | 49cm |
(Table scrolls right on mobile)
The Sleep Store Sleeping Bag
(approx measurements - there may be a slight variation)
(Table scrolls right on mobile)
![]() | |||||
---|---|---|---|---|---|
Size | 3-24m | 2-4yr | 3-6yr | ||
A: Total Length | 100cm | 116cm | 130cm | ||
B: Chest | 33cm | 36cm | 40cm | ||
C: Arm Hole | 16cm | 22cm | 24cm | ||
D: Total Width | 50cm | 54cm | 54cm |
(Table scrolls right on mobile)